Eco-Tower #61
ECO – TOWER #61
Gallery
Description
Nicosia, Lakatamia
Introducing our project, a standout residential tower on Orfeos Street, the central artery of Lakatamia in Nicosia.
This three-floor building houses 12 thoughtfully designed apartments. Each floor boasts 4 distinct apartments available in 1 and 2-bedroom configurations. For those seeking something extra, two of these apartments are complemented by expansive private roof gardens.
Not just designed for residential use, every apartment in ‘ECO TOWER #61’ can seamlessly be transformed into an office or working space, making it an ideal choice for professionals and businesses looking for a dynamic environment.
Located in a lively area, ‘ECO TOWER #61’ offers the convenience of city living while ensuring a comfortable and reliable home setting. Dive into a community where urban quality, flexibility, and convenience converge.
Reserve your place in ”ECO TOWER #61!
Παρουσιάζουμε ένα ακόμη έργο μας στην οδό Ορφέως, την κεντρική λεωφόρο της Λακατάμιας στη Λευκωσία.
Αυτό το τριώροφο κτίριο στεγάζει 12 διαμερίσματα. Κάθε όροφος διαθέτει 4 διαφορετικά διαμερίσματα 1ος και 2 υπνοδωματίων. Για όσους αναζητούν κάτι επιπλέον, δύο από αυτά διαθέτουν μεγάλα και ανεξάρτητα roof gardens.
Κάθε διαμέρισμα στο ‘ECO TOWER #61’ μπορεί να μετατραπεί εύκολα σε γραφείο ή χώρος εργασίας, καθιστώντας το ιδανική επιλογή για επαγγελματίες που αναζητούν στέγη για την επιχείρηση τους.
Construction Photos
Architectural Plans
Apartment | # Bedrooms | Interior m² | Verandas m² | # of w/c | Storage m² | Parking m² | Roof garden m² | Total m² | Price |
101 | 2 | 83.4 | 23.4 | 2 | 4.1 | 11.52 | - | 122.4 | €170.000 + V.A.T |
102 | 2 | 79.4 | 20.8 | 2 | 7.5 | 11.52 | - | 119.2 | €170.000 + V.A.T |
103 | 1 | 62 | 20.5 | 1 | 5.9 | 11.52 | - | 99.9 | €125.000 + V.A.T |
104 | 2 | 84.9 | 20.3 | 2 | 3.4 | 11.52 | - | 120.1 | €170.000 + V.A.T |
Apartment | # Bedrooms | Interior m² | Verandas m² | # of w/c | Storage m² | Parking m² | Roof garden m² | Total m² | Price |
201 | 2 | 83.4 | 23.4 | 2 | 4.1 | 11.52 | - | 122.4 | €170.000 + V.A.T |
202 | 2 | 79.4 | 20.8 | 2 | 6.8 | 11.52 | - | 118.5 | €170.000 + V.A.T |
203 | 1 | 62 | 20.5 | 1 | 3.3 | 11.52 | - | 97.3 | €125.000 + V.A.T |
204 | 2 | 84.9 | 20.3 | 2 | 3.2 | 11.52 | - | 119.9 | €170.000 + V.A.T |
Apartment | # Bedrooms | Interior m² | Verandas m² | # of w/c | Storage m² | Parking m² | Roof garden m² | Total m² | Price |
301 | 2 | 83.4 | 23.4 | 2 | 3.4 | 11.52 | - | 121.7 | €175.000 + V.A.T |
302 | 2 | 79.4 | 20.8 | 2 | 3.2 | 11.52 | 89.7 | 204.6 | €185.000 + V.A.T |
303 | 1 | 62 | 20.5 | 1 | 3.3 | 11.52 | 57.3 | 154.6 | €140.000 + V.A.T |
304 | 2 | 84.9 | 20.3 | 2 | 6.9 | 11.52 | - | 123.6 | €175.000 + V.A.T |
Contact form
