Eco- Tower #44
ECO – TOWER #44
Gallery
Description
Nicosia, Anthoupoli/Lakatamia
This project is composed by apartments of one and two bedrooms. It is located in Anthoupoli – Lakatamia on top of a big hill with great views of the surrounding area.
The building has 2 floors, and a total of 12 apartments. On each floor we have 5 apartments. On the ground floor we have 2 apartments, the parking places, the storage area and the garden. Big corridors which lead to the elevator and the stairway. Spacious interiors and verandas on each apartment.
Το έργο αποτελείτε από διαμερίσματα του 1 και των 2 υπνοδωματίων. Βρίσκεται στην Ανθούπολη – Λακατάμεια σε ύψωμα με ωραία πανοραμική θέα της περιοχής.
Το κτήριο διαθέτει 2 ορόφους, με σύνολο 12 διαμερίσματα. Κάθε όροφος έχει 5 διαμερίσματα. Στο ισόγειο βρίσκονται 2 διαμερίσματα, οι χώροι στάθμευσης, οι αποθήκες και ο κήπος. Μεγάλοι διάδρομοι που οδηγούν στον ανελκυστήρα και στο κλιμακοστάσιο. Άνετοι χώροι και μεγάλες βεράντες σε όλα τα διαμερίσματα.
Construction Photos
Architectural Plans
Apartment | # Bedrooms | Interior m2 | Verandas m2 | # of w/c | Storage m2 | Parking m2 | Total m2 | Price |
001 | 2 | 75 | 26.20 | 2 | 3.15 | 11.5 | 115.85 | SOLD |
002 | 2 | 75.8 | 21.10 | 2 | 3.4 | 11.5 | 111.8 | SOLD |
Apartment | # Bedrooms | Interior m2 | Verandas m2 | # of w/c | Storage m2 | Parking m2 | Total m2 | Price |
101 | 2 | 75 | 32.5 | 2 | 4.35 | 11.5 | 123.35 | SOLD |
102 | 2 | 75 | 28.2 | 2 | 3.15 | 11.5 | 117.85 | SOLD |
103 | 2 | 75 | 36.5 | 2 | 3.8 | 11.5 | 126.8 | €165.000 + V.A.T |
104 | 2 | 79.4 | 26.3 | 2 | 3.2 | 11.5 | 120.4 | €165.000 + V.A.T |
105 | 1 | 52.4 | 14.8 | 1 | 3.8 | 11.5 | 82.5 | SOLD |
Apartment | # Bedrooms | Interior m2 | Verandas m2 | # of w/c | Storage m2 | Parking m2 | Total m2 | Price |
201 | 2 | 75 | 17.7 | 2 | 3.15 | 11.5 | 107.35 | SOLD |
202 | 2 | 75 | 22.5 | 2 | 3.30 | 11.5 | 112.3 | SOLD |
203 | 2 | 75 | 19.5 | 2 | 4.5 | 11.50 | 110.5 | €165.000 + V.A.T |
204 | 2 | 79.4 | 18.1 | 2 | 4.4 | 11.50 | 113.4 | SOLD |
205 | 1 | 52.4 | 14.8 | 1 | 4 | 11.5 | 82.7 | SOLD |
Contact form
